
STMP42
STMP42-S (with Brake) IP65 Integrated Stepper Servo Motor
Built-in Brake w/ Logic,IP65-rated 42mm flange integrated stepper servo motor – delivers closed-loop servo control algorithms within a compact footprint, offering significantly improved positioning accuracy, low heat generation, and excellent speed stability. Ideal for a wide range of compact automation equipment.
Features
- IP65 Protection
- EtherCAT/CANopen/RS485
- FOC and SVPWM technology
- Optional brake
Models & Specifications
Specs as rows · Models as columns
| Specifications | STMP4234D-485-S-0FSB | STMP4234D-COE-S-0FSB | STMP4234D-CANopen-S-0FSB | STMP4248D-485-S-0FSB | STMP4248D-COE-S-0FSB | STMP4248D-CANopen-S-0FSB | STMP4260D-485-S-0FSB | STMP4260D-COE-S-0FSB | STMP4260D-CANopen-S-0FSB |
|---|---|---|---|---|---|---|---|---|---|
| Flange Size | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
| Holding Torque | 0.27 N·m | 0.27 N·m | 0.27 N·m | 0.50 N·m | 0.50 N·m | 0.50 N·m | 0.69 N·m | 0.69 N·m | 0.69 N·m |
| Brake | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic |
| Encoder type | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder |
| Rated Voltage | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC |
| Voltage Range | 16-52VDC | 16-52VDC | 16-52VDC | 16-52VDC | 16-52VDC | 16-52VDC | 16-52VDC | 16-52VDC | 16-52VDC |
| Inertia | 0.035×10⁻⁴ kg·m² | 0.035×10⁻⁴ kg·m² | 0.035×10⁻⁴ kg·m² | 0.068×10⁻⁴ kg·m² | 0.068×10⁻⁴ kg·m² | 0.068×10⁻⁴ kg·m² | 0.082×10⁻⁴ kg·m² | 0.082×10⁻⁴ kg·m² | 0.082×10⁻⁴ kg·m² |
| Protection Level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Rated Current | 1.3 A | 1.3 A | 1.3 A | 1.7 A | 1.7 A | 1.7 A | 2.0 A | 2.0 A | 2.0 A |
| Body Length | 93 mm | 93 mm | 93 mm | 107 mm | 107 mm | 107 mm | 119 mm | 119 mm | 119 mm |
| Weight | 0.595 kg | 0.595 kg | 0.595 kg | 0.730 kg | 0.730 kg | 0.730 kg | 0.850 kg | 0.850 kg | 0.850 kg |
* Scroll horizontally within the table area when the content is wide.
Specifications
| Shaft Diameter | Φ5 |
| Number Of Phases | 2 |
| Step Angle | 1.8° |
| Encoder | 17-bit multi-turn absolute encoder (external battery backup) |
| Control Modes | CiA402 Mode,Manufacturer Mode |
| External Control Interface | DI – Non-isolated NPN Input,DI – Non-isolated PNP Input,DI – Non-isolated Switch Input,DI – Isolated Opto Single-Ended Input,DI – Isolated Opto Differential Input,DO – Isolated Open-Drain Output,DO – Non-isolated MOSFET Output,AI – 0–10V Analog Input,AI – ±10V Analog Input |
| CiA402 Mode | PP, VM, PV, PT, HM, IP, CSP, CSV, CST |
| DI (Digital Input) | Quantity: 3, High-speed bidirectional optocouplers,High level: 12–24V,Low level: 0–0.5V Maximum PWM pulse frequency: 2MHz,Configurable functions: Can be configured as switches or as pulse input channels |
| DO (Digital Output) | Quantity: 1, O Output method: MOS open-drain output ,Current: DO1 - Maximum load current 2A, maximum voltage 55V Configurable functions: 1. Ordinary DO; 2. The motor stops running; 3. Goal achieved; 4. Alarm output;Motor with brake: DO not available |
| AI (Analog Input) | Quantity: 1; Input method: single-ended input; Signal type: voltage signal; Resolution: 12-bit; Voltage: 0~10V; Accuracy: reference error ≤1%; Configurable functions: dead zone, filtering, offset, scaling, direction. |
| Operating Temperature | 0°C to 40°C |
| Operating Altitude | <1000m |
| Fault Alarm | Overvoltage, undervoltage, overtemperature, locked rotor |
| Servo Function | Soft limit, gain switching, S-curve planning, vibration suppression, parameter identification, online upgrade |
Product Details
Downloads
Companion Products

Communication CableVDCX003P Communication Cable(COE)
View DetailsCommunication cable for NiMotion integrated motors.

Communication CableVDCX005P Communication Cable(COE)
View DetailsCommunication cable for NiMotion integrated motors.

Communication CableVDCX008P Communication Cable(CAN/RS485)
View DetailsCommunication cable for NiMotion integrated motors.

Communication CableVDCX009P Communication Cable(CAN/RS485)
View DetailsCommunication cable for NiMotion integrated motors.







