
NMTS-85 series hollow rotary platform
NMTS-85 series hollow rotary platform
NMTS-85 series hollow rotary platform with cross roller bearing, rated torque up to 35 N·m, IP50, suitable for STM57/STM42 motors.
Models & Specifications
Specs as rows · Models as columns
| Specifications | NMTS-85-15K-40/42 | NMTS-85-10K-57/60 | NMTS-85-5K-57/60 |
|---|---|---|---|
| Lubrication Method | Long-term effect | Long-term effect | Long-term effect |
| Protection Level | IP50 | IP50 | IP50 |
| Service Life | 25000h | 25000h | 25000h |
| Bearing Type | Cross roller bearing | Cross roller bearing | Cross roller bearing |
| Max Axial Force | 4800N | 4800N | 4800N |
| Max Radial Force | 4800N | 4800N | 4800N |
| Max Tilting Moment | 369N·m | 369N·m | 369N·m |
| Max Input Speed | 3000rpm | 3000rpm | 3000rpm |
| Allowable Output Speed | 200rpm | 200rpm | 200rpm |
| Moment Of Inertia | 0.0021kg·m² | 0.0021kg·m² | 0.0021kg·m² |
| Repeat Positioning Accuracy | 0.083arcmin | 0.083arcmin | 0.083arcmin |
| Rotary Accuracy | 0.5arcmin | 0.5arcmin | 0.5arcmin |
| Platform Parallelism | 0.015mm | 0.015mm | 0.015mm |
| Platform Radial Runout | 0.005mm | 0.005mm | 0.005mm |
| Platform Face Runout | 0.005mm | 0.005mm | 0.005mm |
| Allowable Inertia Torque | 15kg·m² | 40kg·m² | 70kg·m² |
| Rated Torque | 7.5N·m | 20N·m | 35N·m |
* Scroll horizontally within the table area when the content is wide.
Applications
Discover how this product is applied across various industrial automation scenarios.
Compatible Products
Build complete and reliable solutions with our compatible products.
Technical Resources
Technical guides, application notes, and more to help you get the most out of the product.
Ready to start your automation project?
Talk to our engineers and get a customized motion control solution within 24 hours.
Typical response time: 24 hours













