
PMM80
PMM80 (With Brake) Integrated DC Servo Motor
Built-in Brake w/ Logic,80mm flange integrated servo motor – integrates drive, control, and I/O, redefining traditional servo systems. Simplifies wiring, saves space, and delivers smarter integrated solutions for a wide range of compact automation equipment.
Features
- 630W / 750W
- EtherCAT / CANopen / RS485
- Built-in brake models available
- 1500 / 3000 rpm
Models & Specifications
Specs as rows · Models as columns
| Specifications | PMMB8063B-CANopen-0HE0HEB | PMMB8063B-485-0HEB | PMMB8063B-COE-0HEB | PMMB8063B-CANopen-0HEB-LP | PMMB8063B-485-0HEB-LP | PMMB8063B-COE-0HEB-LP | PMM8075B-CANopen-0HEB | PMM8075B-485-0HEB | PMM8075B-COE-0HEB | PMM8075B-CANopen-0HEB-LP | PMM8075B-485-0HEB-LP | PMM8075B-COE-0HEB-LP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flange Size | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| Rated Torque | 4.0 N·m | 4.0 N·m | 4.0 N·m | 4.0 N·m | 4.0 N·m | 4.0 N·m | 2.4 N·m | 2.4 N·m | 2.4 N·m | 2.4 N·m | 2.4 N·m | 2.4 N·m |
| Brake | Integrated Brake (Ext. Interface) | Integrated Brake (Ext. Interface) | Integrated Brake (Ext. Interface) | Integrated Brake (Ext. Interface) | Integrated Brake (Ext. Interface) | Integrated Brake (Ext. Interface) | Integrated Brake (Ext. Interface) | Integrated Brake (Ext. Interface) | Integrated Brake (Ext. Interface) | Integrated Brake (Ext. Interface) | Integrated Brake (Ext. Interface) | Integrated Brake (Ext. Interface) |
| Encoder type | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder |
| Rated Speed | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm |
| Rated Power | 630 W | 630 W | 630 W | 630 W | 630 W | 630 W | 750 W | 750 W | 750 W | 750 W | 750 W | 750 W |
| Rated Voltage | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC |
| Inertia | 1.14×10^-4 kg·m² | 1.14×10^-4 kg·m² | 1.14×10^-4 kg·m² | 1.14×10^-4 kg·m² | 1.14×10^-4 kg·m² | 1.14×10^-4 kg·m² | 1.2×10^-4 kg·m² | 1.2×10^-4 kg·m² | 1.2×10^-4 kg·m² | 1.2×10^-4 kg·m² | 1.2×10^-4 kg·m² | 1.2×10^-4 kg·m² |
| Voltage Range | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 |
| Protection Level | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
| STO Function | No | No | No | No | No | No | No | No | No | No | No | No |
| Body Length | 140 mm | 140 mm | 140 mm | 175 mm | 175 mm | 175 mm | 198.5 mm | 198.5 mm | 198.5 mm | 198.5 mm | 198.5 mm | 198.5 mm |
| Weight | 3.6 kg | 3.6 kg | 3.6 kg | 3.6 kg | 3.6 kg | 3.6 kg | 3.6 kg | 3.6 kg | 3.6 kg | 3.6 kg | 3.6 kg | 3.6 kg |
| Rated Current | 19.4 A | 19.4 A | 19.4 A | 19.4 A | 19.4 A | 19.4 A | 18 A | 18 A | 18 A | 18 A | 18 A | 18 A |
* Scroll horizontally within the table area when the content is wide.
Specifications
| Shaft Diameter | Φ19 |
| Drive Mode | Adopting FOC field-oriented control technology and SVPWM |
| Encoder | 2500-line single-turn absolute magnetic encoder |
| CiA402 Mode | PP, VM, PV, PT, HM, IP, CSP, CSV, CST |
| NiMotion mode | Position mode: Pulse control, multi-segment position control, digital input control Speed mode: Multi-segment speed control, digital input control Torque mode: Digital input control |
| Control Modes | CiA402 Mode,Manufacturer Mode |
| External Control Interface | DI – Non-isolated NPN Input,DI – Non-isolated PNP Input,DI – Non-isolated Switch Input,DI – Isolated Opto Single-Ended Input,DI – Isolated Opto Differential Input,DO – Isolated Open-Drain Output,DO – Non-isolated MOSFET Output,AI – 0–10V Analog Input |
| DI (Digital Input) | Quantity: 3, not isolated. Pull up by setting the object 2003h:15h configuration. At high levels, it is 3 to 30V; at low levels, it is 0 to 0.5V. Configurable functions: 1. 1. Used as a switch. 2. Used as a pulse input channel |
| DO (Digital Output) | Configured via DX |
| DX (Digital Input / Output) | Quantity: 1; Configure as DO; Maximum load current: 8mA Configurable functions: 1. Regular DO port; 2. The motor stops running; 3. Goal achievement; 4. Alarm output (When the motor status meets the above conditions, the DO switch quantity status changes) |
| AI (Analog Input) | Quantity: 1; Input method: single-ended input; Signal type: voltage signal; Resolution: 12-bit; Voltage: 0~10V; Accuracy: reference error ≤1%; Configurable functions: dead zone, filtering, offset, scaling, direction. |
| Operating Temperature | 0°C to 40°C |
| Operating Altitude | <1000m |
| Fault Alarm | Overvoltage, undervoltage, overtemperature, locked rotor, overload, overspeed |
| Servo Function | Soft limit, gain switching, S-curve planning, vibration suppression, parameter identification, online upgrade |
Product Details
Downloads
Companion Products

Communication CableVDCX003P Communication Cable(COE)
View DetailsCommunication cable for NiMotion integrated motors.

Communication CableVDCX005P Communication Cable(COE)
View DetailsCommunication cable for NiMotion integrated motors.

Communication CableVDCX008P Communication Cable(CAN/RS485)
View DetailsCommunication cable for NiMotion integrated motors.

Communication CableVDCX009P Communication Cable(CAN/RS485)
View DetailsCommunication cable for NiMotion integrated motors.

Communication ConverterSCM-USBCANI-L
View DetailsUSB to CAN converter with isolation, IP65 protection, and secondary development SDK support.

Communication ConverterSCM-USB485A-L
View DetailsUSB to RS485 converter with active termination, isolation, IP65 protection, and secondary development SDK support.





