
PMMP40
PMMP40 (IP65 Protection with Brake) Integrated Servo Motor
Built-in Brake w/ Logic, IP65-rated 40mm flange integrated servo motor – integrates drive, control, and I/O, redefining traditional servo systems. Simplifies wiring, saves space, and delivers smarter integrated solutions for a wide range of compact automation equipment.
Features
- IP65 protection rating
- EtherCAT / CANopen / RS485
- Optional brake available
Models & Specifications
Specs as rows · Models as columns
| Specifications | PMMP4010B-485-0HEB-D03 | PMMP4010B-COE-0HEB-D03 | PMMP4010B-CANopen-0HEB-D03 | PMMP4010B-485-0HEB-D04 | PMMP4010B-COE-0HEB-D04 | PMMP4010B-CANopen-0HEB-D04 | PMMP4010D-485-0HEB-D03 | PMMP4010D-COE-0HEB-D03 | PMMP4010D-CANopen-0HEB-D03 | PMMP4010D-485-0HEB-D04 | PMMP4010D-COE-0HEB-D04 | PMMP4010D-CANopen-0HEB-D04 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flange Size | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
| Rated Torque | 0.32 N·m | 0.32 N·m | 0.32 N·m | 0.32 N·m | 0.32 N·m | 0.32 N·m | 0.32 N·m | 0.32 N·m | 0.32 N·m | 0.32 N·m | 0.32 N·m | 0.32 N·m |
| Brake | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic |
| Encoder type | 17-bit single-turn absolute magnetic encoder | 17-bit single-turn absolute magnetic encoder | 17-bit single-turn absolute magnetic encoder | 17-bit single-turn absolute magnetic encoder | 17-bit single-turn absolute magnetic encoder | 17-bit single-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder |
| Rated Speed | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm |
| Rated Power | 100 W | 100 W | 100 W | 100 W | 100 W | 100 W | 100 W | 100 W | 100 W | 100 W | 100 W | 100 W |
| Rated Voltage | 48 VDC | 48 VDC | 48 VDC | 24 VDC | 24 VDC | 24 VDC | 48 VDC | 48 VDC | 48 VDC | 24 VDC | 24 VDC | 24 VDC |
| Inertia | 4.08×10^-6 kg·m² | 4.08×10^-6 kg·m² | 4.08×10^-6 kg·m² | 4.08×10^-6 kg·m² | 4.08×10^-6 kg·m² | 4.08×10^-6 kg·m² | 4.08×10^-6 kg·m² | 4.08×10^-6 kg·m² | 4.08×10^-6 kg·m² | 4.08×10^-6 kg·m² | 4.08×10^-6 kg·m² | 4.08×10^-6 kg·m² |
| Voltage Range | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 |
| Protection Level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| STO Function | No | No | No | No | No | No | No | No | No | No | No | No |
| Body Length | 141.5 mm | 141.5 mm | 141.5 mm | 141.5 mm | 141.5 mm | 141.5 mm | 141.5 mm | 141.5 mm | 141.5 mm | 141.5 mm | 141.5 mm | 141.5 mm |
| Weight | 0.80 kg | 0.80 kg | 0.80 kg | 0.80 kg | 0.80 kg | 0.80 kg | 0.80 kg | 0.80 kg | 0.80 kg | 0.80 kg | 0.80 kg | 0.80 kg |
| Rated Current | 3.2 A | 3.2 A | 3.2 A | 5.98 A | 5.98 A | 5.98 A | 3.2 A | 3.2 A | 3.2 A | 5.98 A | 5.98 A | 5.98 A |
* Scroll horizontally within the table area when the content is wide.
Specifications
| Shaft Diameter | Φ8 |
| Drive Mode | Adopting FOC magnetic field orientation control technology and SVPWM |
| Encoder | 17-bit single-turn absolute encoder (multi-turn absolute counting, automatic storage upon power failure) or 17-bit multi-turn absolute encoder (external battery backup) |
| CiA402 Mode | PP, VM, PV, PT, HM, IP, CSP, CSV, CST |
| NiMotion mode | Position mode: Pulse control, multi-segment position control, digital input control Speed mode: Analog input control, multi-segment speed control, digital input control Torque mode: Digital input control |
| Control Modes | CiA402 Mode,Manufacturer Mode |
| External Control Interface | DI – Non-isolated NPN Input,DI – Non-isolated PNP Input,DI – Non-isolated Switch Input,DI – Isolated Opto Single-Ended Input,DI – Isolated Opto Differential Input,DO – Isolated Open-Drain Output,DO – Non-isolated MOSFET Output,AI – 0–10V Analog Input |
| DI (Digital Input) | Quantity: 3 units, bidirectional optocoupler isolation, 12-24V during high voltage, 0-0.5V during low voltage. Configurable functions: 1. Use as a switch 2. Use as a pulse input channel |
| DO (Digital Output) | Quantity: 1; Maximum load current 2A; The motor with a brake has no DO function. Configurable functions: 1. Regular DO port; 2. The motor stops running; 3. Goal achievement; 4. Alarm output |
| DX (Digital Input / Output) | Configurable as DO (not available for motors with brake) |
| AI (Analog Input) | Quantity: 1; Input method: single-ended input; Signal type: voltage signal; Resolution: 12-bit; Voltage: 0~10V; Accuracy: reference error ≤1%; Configurable functions: dead zone, filtering, offset, scaling, direction. |
| Operating Temperature | 0°C to 40°C |
| Operating Altitude | <1000m |
| Fault Alarm | Overvoltage, undervoltage, overtemperature, locked rotor, overload, overspeed |
| Servo Function | Soft limit, gain switching, S-curve planning, vibration suppression, parameter identification, online upgrade |
Product Details
Downloads
Companion Products

Communication CableVDCX003P Communication Cable(COE)
View DetailsCommunication cable for NiMotion integrated motors.

Communication CableVDCX005P Communication Cable(COE)
View DetailsCommunication cable for NiMotion integrated motors.

Communication CableVDCX008P Communication Cable(CAN/RS485)
View DetailsCommunication cable for NiMotion integrated motors.

Communication CableVDCX009P Communication Cable(CAN/RS485)
View DetailsCommunication cable for NiMotion integrated motors.

Communication ConverterSCM-USBCANI-L
View DetailsUSB to CAN converter with isolation, IP65 protection, and secondary development SDK support.

Communication ConverterSCM-USB485A-L
View DetailsUSB to RS485 converter with active termination, isolation, IP65 protection, and secondary development SDK support.







