
PSM60
PSM60 (With STO) Integrated DC Servo Motor
60mm flange integrated servo motor with built-in STO function – integrates drive, control, and I/O, redefining traditional servo systems. Simplifies wiring, saves space, and delivers smarter integrated solutions for a wide range of compact automation equipment.
Features
- Optional STO function
- EtherCAT / CANopen / RS485
- Optional brake available
Models & Specifications
Specs as rows · Models as columns
| Specifications | PSM6020D-485-24V-S-0HE | PSM6020D-COE-24V-S-0HE | PSM6020D-CANopen-24V-S-0HE | PSM6020D-485-24V-S-0HE-LP | PSM6020D-COE-24V-S-0HE-LP | PSM6020D-CANopen-24V-S-0HE-LP | PSM6020D-485-S-0HE | PSM6020D-COE-S-0HE | PSM6020D-CANopen-S-0HE | PSM6020D-485-S-0HE-LP | PSM6020D-COE-S-0HE-LP | PSM6020D-CANopen-S-0HE-LP | PSM6040D-485-S-0HE | PSM6040D-COE-S-0HE | PSM6040D-CANopen-S-0HE | PSM6040D-485-S-0HE-LP | PSM6040D-COE-S-0HE-LP | PSM6040D-CANopen-S-0HE-LP | PSM6060D-485-S-0HE | PSM6060D-COE-S-0HE | PSM6060D-CANopen-S-0HE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flange Size | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm |
| Rated Torque | 0.64 N·m | 0.64 N·m | 0.64 N·m | 0.64 N·m | 0.64 N·m | 0.64 N·m | 0.64 N·m | 0.64 N·m | 0.64 N·m | 0.64 N·m | 0.64 N·m | 0.64 N·m | 1.27 N·m | 1.27 N·m | 1.27 N·m | 1.27 N·m | 1.27 N·m | 1.27 N·m | 1.91 N·m | 1.91 N·m | 1.91 N·m |
| Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake |
| Encoder type | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder |
| Rated Speed | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm |
| Rated Power | 200 W | 200 W | 200 W | 200 W | 200 W | 200 W | 200 W | 200 W | 200 W | 200 W | 200 W | 200 W | 400 W | 400 W | 400 W | 400 W | 400 W | 400 W | 600 W | 600 W | 600 W |
| Rated Voltage | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC |
| Inertia | 1.4×10^-5 kg·m² | 1.4×10^-5 kg·m² | 1.4×10^-5 kg·m² | 1.4×10^-5 kg·m² | 1.4×10^-5 kg·m² | 1.4×10^-5 kg·m² | 1.4×10^-5 kg·m² | 1.4×10^-5 kg·m² | 1.4×10^-5 kg·m² | 1.4×10^-5 kg·m² | 1.4×10^-5 kg·m² | 1.4×10^-5 kg·m² | 2.1×10^-5 kg·m² | 2.1×10^-5 kg·m² | 2.1×10^-5 kg·m² | 2.1×10^-5 kg·m² | 2.1×10^-5 kg·m² | 2.1×10^-5 kg·m² | 6.0×10^-5 kg·m² | 6.0×10^-5 kg·m² | 6.0×10^-5 kg·m² |
| Voltage Range | 16-72 | 16-72 | 16-72 | 16-72 | 16-72 | 16-72 | 16-72 | 16-72 | 16-72 | 16-72 | 16-72 | 16-72 | 16-72 | 16-72 | 16-72 | 16-72 | 16-72 | 16-72 | 16-72 | 16-72 | 16-72 |
| Protection Level | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
| STO Function | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Body Length | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 144 mm | 144 mm | 144 mm | 144 mm | 144 mm | 144 mm | 149 mm | 149 mm | 149 mm |
| Weight | 1.15 kg | 1.15 kg | 1.15 kg | 1.15 kg | 1.15 kg | 1.15 kg | 1.1 kg | 1.1 kg | 1.1 kg | 1.1 kg | 1.1 kg | 1.1 kg | 1.6 kg | 1.6 kg | 1.6 kg | 1.6 kg | 1.6 kg | 1.6 kg | 1.7 kg | 1.7 kg | 1.7 kg |
| Rated Current | 11.5 A | 11.5 A | 11.5 A | 11.5 A | 11.5 A | 11.5 A | 8 A | 8 A | 8 A | 8 A | 8 A | 8 A | 12 A | 12 A | 12 A | 12 A | 12 A | 12 A | 16 A | 16 A | 16 A |
* Scroll horizontally within the table area when the content is wide.
Specifications
| Shaft Diameter | Φ14 |
| Drive Mode | Adopting FOC field-oriented control technology and SVPWM |
| Encoder | 17-bit multi-turn absolute magnetic encoder (external battery backup) |
| CiA402 Mode | PP, VM, PV, PT, HM, IP, CSP, CSV, CST |
| NiMotion mode | Position mode: Pulse control, multi-segment position control, digital input control, analog input control Speed mode: Pulse control, multi-segment speed control, digital input control, analog input control Torque mode: Digital input control, analog input control |
| Control Modes | CiA402 Mode,Manufacturer Mode |
| External Control Interface | DI – Non-isolated NPN Input,DI – Non-isolated PNP Input,DI – Non-isolated Switch Input,DI – Isolated Opto Single-Ended Input,DI – Isolated Opto Differential Input,DO – Isolated Open-Drain Output,DO – Non-isolated MOSFET Output,AI – ±10V Analog Input |
| DI (Digital Input) | Quantity: 3, high-speed unidirectional optocoupler, supported maximum PWM pulse frequency: 2MHz; Supports PNP, NPN and differential input; At high levels, it is 5 to 24V; at low levels, it is 0 to 0.5V. Configurable functions: 1. Use as a switch 2. Use as a pulse input channel(this DI is unavailable for motors with STO function). |
| DO (Digital Output) | Quantity: 1; Supports optocoupler output with open collector; Maximum current: 100mA; Maximum voltage: 55V(≥1KHz,Configurable functions: 1. Regular DO port; 2. The motor stops running; 3. Goal achievement; 4. Alarm output |
| DX (Digital Input / Output) | - |
| AI (Analog Input) | Quantity: 1; Input method: single-ended input; Signal type: voltage signal; Resolution: 12-bit; Voltage: -10~10V; Accuracy: reference error ≤1%; Configurable functions: dead zone, filtering, offset, scaling, direction. |
| Operating Temperature | 0°C to 40°C |
| Operating Altitude | <1000m |
| Fault Alarm | Overvoltage, undervoltage, overtemperature, locked rotor, overload, overspeed |
| Servo Function | Soft limit, gain switching, S-curve planning, vibration suppression, parameter identification, online upgrade |
Product Details
Downloads
Companion Products

Communication CableVDCX003P Communication Cable(COE)
View DetailsCommunication cable for NiMotion integrated motors.

Communication CableVDCX005P Communication Cable(COE)
View DetailsCommunication cable for NiMotion integrated motors.

Communication CableVDCX008P Communication Cable(CAN/RS485)
View DetailsCommunication cable for NiMotion integrated motors.

Communication CableVDCX009P Communication Cable(CAN/RS485)
View DetailsCommunication cable for NiMotion integrated motors.

Communication ConverterSCM-USBCANI-L
View DetailsUSB to CAN converter with isolation, IP65 protection, and secondary development SDK support.

Communication ConverterSCM-USB485A-L
View DetailsUSB to RS485 converter with active termination, isolation, IP65 protection, and secondary development SDK support.






