
STM57
STM57 (Closed-Loop) Integrated Stepper Motor
57mm flange integrated stepper motor – seamlessly combines stepper motor, driver, controller, and I/O interfaces into a single unit. Reduces wiring, lowers failure points, ensures stable motion, and is suitable for a wide range of compact automation equipment.
Features
- CAN/RS485
- 14-bit encoder for closed-loop control
- Supports DI and DO control
Models & Specifications
Specs as rows · Models as columns
| Specifications | STM5741A-485-0FS | STM5741A-CAN-0FS | STM5756A-485-0FS | STM5756A-CAN-0FS | STM5776A-485-0FS | STM5776A-CAN-0FS | STM57B5A-485-0FS | STM57B5A-CAN-0FS |
|---|---|---|---|---|---|---|---|---|
| Flange Size | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm |
| Holding Torque | 0.55 N·m | 0.55 N·m | 1.26 N·m | 1.26 N·m | 1.80 N·m | 1.80 N·m | 3.0 N·m | 3.0 N·m |
| Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake |
| Open-Loop/Closed-Loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop |
| Encoder Type | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder |
| Rated Voltage | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC |
| Voltage Range | 10-30VDC | 10-30VDC | 10-30VDC | 10-30VDC | 10-30VDC | 10-30VDC | 10-30VDC | 10-30VDC |
| Rated Current | 2.8 A | 2.8 A | 3.0 A | 3.0 A | 3.0 A | 3.0 A | 2.8 A | 2.8 A |
| Inertia | - | - | - | - | - | - | - | - |
| Body Length | 61 mm | 61 mm | 76 mm | 76 mm | 96 mm | 96 mm | 132 mm | 132 mm |
| Weight | 0.49 kg | 0.49 kg | 0.71 kg | 0.71 kg | 1.05 kg | 1.05 kg | 1.67 kg | 1.67 kg |
* Scroll horizontally within the table area when the content is wide.
Specifications
| Shaft Diameter | Φ8 |
| Number Of Phases | 2 |
| Step Angle | 1.8° |
| Encoder Introduction | 14-bit absolute magnetic encoder for closed-loop models(Open-loop version without encoder) |
| Subdivision | 1,2,4,8,16 |
| Control Modes | Manufacturer Mode,Position Mode,Velocity Mode,Homing Mode |
| External Control Interface | DI – Non-isolated NPN Input,DI – Non-isolated Switch Input,DO – Isolated Open-Drain Output,DO – Non-isolated MOSFET Output |
| CiA402 Mode | - |
| DI (Digital Input) | Quantity 3; Not isolated; Level input, passive contact input; High power usually 3 ~ 3.3V, low power usually 0 ~ 0.5V |
| DO (Digital Output) | - |
| DX (Digital Input / Output) | Quantity 2; Not isolated; You can set it to DI or DO. High power usually 3 ~ 3.3V, low power usually 0 ~ 0.5V |
| AI (Analog Input) | - |
| Operating Temperature | 0°C to 40°C |
| Operating Altitude | <1000m |
| Fault Alarm | Overvoltage, undervoltage, overheat, locked rotor |
Torque-Speed Characteristics
STM5741A-CAN/485-XX
STM5756A-CAN/485-XX
STM5776A-CAN/485-XX
STM57B5A-CAN/485-XX
Product Details
Downloads
Companion Products

Communication ConverterSCM-USBCANI-L
View DetailsUSB to CAN converter with isolation, IP65 protection, and secondary development SDK support.

Communication ConverterSCM-USB485A-L
View DetailsUSB to RS485 converter with active termination, isolation, IP65 protection, and secondary development SDK support.

Communication CableSDCX001-KZ-B Communication Cable
View DetailsCommunication cable for NiMotion integrated motors.







