
STM86
STM86-B (With Brake) Integrated Stepper Motor
With Brake, 86mm flange integrated stepper motor – seamlessly combines stepper motor, driver, controller, and I/O interfaces into a single unit. Reduces wiring, lowers failure points, ensures stable motion, and is suitable for a wide range of small to medium automation equipment.
Features
- CAN/CANopen/RS485
- 14-bit encoder for closed-loop control
- Supports DI and DO control
Models & Specifications
Specs as rows · Models as columns
| Specifications | STM8665A-CAN-0HSB | STM8665A-CANopen-0HSB | STM8665A-485-0HSB | STM8680A-CAN-0HSB | STM8680A-CANopen-0HSB | STM8680A-485-0HSB | STM86B8A-CAN-0HSB | STM86B8A-CANopen-0HSB | STM86B8A-485-0HSB | STM86F6A-CAN-0HSB | STM86F6A-CANopen-0HSB | STM86F6A-485-0HSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flange Size | 86mm | 86mm | 86mm | 86mm | 86mm | 86mm | 86mm | 86mm | 86mm | 86mm | 86mm | 86mm |
| Holding Torque | 2.6 N·m | 2.6 N·m | 2.6 N·m | 3.7 N·m | 3.7 N·m | 3.7 N·m | 8.0 N·m | 8.0 N·m | 8.0 N·m | 12.0 N·m | 12.0 N·m | 12.0 N·m |
| Brake | Integrated brake (External 24V supply) | Integrated brake (External 24V supply) | Integrated brake (External 24V supply) | Integrated brake (External 24V supply) | Integrated brake (External 24V supply) | Integrated brake (External 24V supply) | Integrated brake (External 24V supply) | Integrated brake (External 24V supply) | Integrated brake (External 24V supply) | Integrated brake (External 24V supply) | Integrated brake (External 24V supply) | Integrated brake (External 24V supply) |
| Open-Loop/Closed-Loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop |
| Encoder Type | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder |
| Rated Voltage | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC |
| Voltage Range | 10-60VDC | 10-60VDC | 10-60VDC | 10-60VDC | 10-60VDC | 10-60VDC | 10-60VDC | 10-60VDC | 10-60VDC | 10-60VDC | 10-60VDC | 10-60VDC |
| Rated Current | 6.0 A | 6.0 A | 6.0 A | 5.5 A | 5.5 A | 5.5 A | 6.0 A | 6.0 A | 6.0 A | 6.2 A | 6.2 A | 6.2 A |
| Inertia | 0.94×10^-4 kg·m² | 0.94×10^-4 kg·m² | 0.94×10^-4 kg·m² | 1.40×10^-4 kg·m² | 1.40×10^-4 kg·m² | 1.40×10^-4 kg·m² | 2.50×10^-4 kg·m² | 2.50×10^-4 kg·m² | 2.50×10^-4 kg·m² | 3.10×10^-4 kg·m² | 3.10×10^-4 kg·m² | 3.10×10^-4 kg·m² |
| Body Length | 85 mm | 85 mm | 85 mm | 100 mm | 100 mm | 100 mm | 138 mm | 138 mm | 138 mm | 176 mm | 176 mm | 176 mm |
| Weight | 1.70 kg | 1.70 kg | 1.70 kg | 2.40 kg | 2.40 kg | 2.40 kg | 3.80 kg | 3.80 kg | 3.80 kg | 5.30 kg | 5.30 kg | 5.30 kg |
* Scroll horizontally within the table area when the content is wide.
Specifications
| Shaft Diameter | Φ14 |
| Number Of Phases | 2 |
| Step Angle | 1.8° |
| Encoder Introduction | 14-bit absolute magnetic encoder for closed-loop models(Open-loop version without encoder) |
| Subdivision | 1,2,4,8,16 |
| Control Modes | CiA402 Mode,Manufacturer Mode,Position Mode,Velocity Mode,Homing Mode |
| External Control Interface | DI – Non-isolated NPN Input,DI – Non-isolated Switch Input,DO – Isolated Open-Drain Output,DO – Non-isolated MOSFET Output |
| CiA402 Mode | PP、VM、PV、VM、IP、HM、CSP、CSV (CANopen communication) |
| DI (Digital Input) | Quantity 3; Not isolated; High level: 3-3.3V; Low level: 0~0.5V,Channel type: level input, passive contact input |
| DO (Digital Output) | - |
| DX (Digital Input / Output) | Quantity: 2; No isolation; Configurable as DI or DO via parameters; DO load maximum current: 8mA; High level: 3–3.3V; Low level: 0–0.5V. |
| AI (Analog Input) | - |
| Operating Temperature | 0°C to 40°C |
| Operating Altitude | <1000m |
| Fault Alarm | Overvoltage, undervoltage, overheat, locked rotor |
Torque-Speed Characteristics
ST8665-0HSB
ST8680-0HSB
ST86B8-0HSB
ST86F6-0HSB
Product Details
Downloads
Companion Products

Communication ConverterSCM-USBCANI-L
View DetailsUSB to CAN converter with isolation, IP65 protection, and secondary development SDK support.

Communication ConverterSCM-USB485A-L
View DetailsUSB to RS485 converter with active termination, isolation, IP65 protection, and secondary development SDK support.

Communication CableSDCX001-KZ-B Communication Cable
View DetailsCommunication cable for NiMotion integrated motors.







