
NPLE060同轴圆法兰行星减速机
NPLE060同轴圆法兰行星减速机
法兰尺寸60mm减速机,高精度行星减速机
Models & Specifications
Specs as rows · Models as columns
| Specifications | NPLE060-L1-3 | NPLE060-L1-4 | NPLE060-L1-5 | NPLE060-L1-10 | NPLE060-L2-16 | NPLE060-L2-20 | NPLE060-L2-25 | NPLE060-L2-28 | NPLE060-L2-35 | NPLE060-L2-40 | NPLE060-L2-50 | NPLE060-L3-64 | NPLE060-L2-70 | NPLE060-L3-80 | NPLE060-L3-100 | NPLE060-L3-140 | NPLE060-L3-175 | NPLE060-L3-200 | NPLE060-L3-250 | NPLE060-L3-280 | NPLE060-L3-350 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated output torque | 16.5 N·m | 27 N·m | 27 N·m | 8.5 N·m | 30 N·m | 30 N·m | 33 N·m | 30 N·m | 33 N·m | 30 N·m | 33 N·m | 37.5 N·m | 21.5 N·m | 37.5 N·m | 37.5 N·m | 37.5 N·m | 41 N·m | 37.5 N·m | 41 N·m | 37.5 N·m | 132 N·m |
| Reduction Ratio | 3 | 4 | 5 | 10 | 16 | 20 | 25 | 28 | 35 | 40 | 50 | 64 | 70 | 80 | 100 | 140 | 175 | 200 | 250 | 280 | 350 |
| Efficiency | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% |
| Stage | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Backlash | -arcmin | -arcmin | -arcmin | -arcmin | -arcmin | -arcmin | -arcmin | -arcmin | -arcmin | -arcmin | -arcmin | -arcmin | -arcmin | -arcmin | -arcmin | -arcmin | -arcmin | -arcmin | -arcmin | -arcmin | -arcmin |
| Protection Level | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
| Moment of inertia | 0.107kg·cm² | 0.094kg·cm² | 0.092kg·cm² | 0.091kg·cm² | 0.092kg·cm² | 0.092kg·cm² | 0.091kg·cm² | 0.091kg·cm² | 0.091kg·cm² | 0.091kg·cm² | 0.091kg·cm² | 0.092kg·cm² | 0.091kg·cm² | 0.092kg·cm² | 0.092kg·cm² | 0.092kg·cm² | 0.091kg·cm² | 0.091kg·cm² | 0.091kg·cm² | 0.091kg·cm² | 0.091kg·cm² |
* Scroll horizontally within the table area when the content is wide.
Specifications
| Rated Input Speed | 4000 rpm |
| Max Input Speed | 8000 rpm |
| Max Radial Load | 670 N |
| Max Axial Load | 550 N |
| Noise | 60 dB |
| Average Lifespan | 20000 h |
| Standard Tolerance | - % |
| Lubricating | Synthetic oil lubrication |
| Weight | - kg |
Applications
Discover how this product is applied across various industrial automation scenarios.
Compatible Products
Build complete and reliable solutions with our compatible products.
Technical Resources
Technical guides, application notes, and more to help you get the most out of the product.
Ready to start your automation project?
Talk to our engineers and get a customized motion control solution within 24 hours.
Typical response time: 24 hours















