
BLM35 Integrated Brushless DC Motor
35mm flange integrated brushless motor – integrates driver, controller, and I/O modules into a single unit. Supports CANopen/RS485 communication, power range 16W–33W, rated speed 4000 rpm.
Features
- High speed operation (4000 r/min minutes)
- CANopen/RS485
- Integrated encoder and driver
Models & Specifications
| Specifications | BLM3501B-485-0FS | BLM3501B-CANopen-0FS | BLM3502B-485-0FS | BLM3502B-CANopen-0FS | BLM3503B-485-0FS | BLM3503B-CANopen-0FS |
|---|---|---|---|---|---|---|
| Flange Size | 35mm | 35mm | 35mm | 35mm | 35mm | 35mm |
| Torque | 0.04 N·m | 0.04 N·m | 0.06 N·m | 0.06 N·m | 0.08 N·m | 0.08 N·m |
| Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake |
| Rated Speed | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm |
| Rated Power | 16 W | 16 W | 25 W | 25 W | 33 W | 33 W |
| Rated Voltage | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC |
| Voltage Range | 12-30VDC | 12-30VDC | 12-30VDC | 12-30VDC | 12-30VDC | 12-30VDC |
| Encoder | 17-bit single-turn absolute magnetic encoder | 17-bit single-turn absolute magnetic encoder | 17-bit single-turn absolute magnetic encoder | 17-bit single-turn absolute magnetic encoder | 17-bit single-turn absolute magnetic encoder | 17-bit single-turn absolute magnetic encoder |
| Rated Current | 1.0 A | 1.0 A | 1.6 A | 1.6 A | 2.1 A | 2.1 A |
| Inertia | 2.0×10^-6 kg·m² | 2.0×10^-6 kg·m² | 2.5×10^-6 kg·m² | 2.5×10^-6 kg·m² | 3.0×10^-6 kg·m² | 3.0×10^-6 kg·m² |
| Protection Level | - | - | - | - | - | - |
| STO Function | - | - | - | - | - | - |
| Body Length | 55 mm | 55 mm | 65 mm | 65 mm | 75 mm | 75 mm |
| Weight | 0.238 kg | 0.238 kg | 0.308 kg | 0.308 kg | 0.376 kg | 0.376 kg |
* Scroll horizontally within the table area when the content is wide.
Specifications
| Shaft Diameter | Φ5 |
| Encoder | 17-bit single-turn absolute encoder (multi-turn absolute counting, automatic storage upon power failure) |
| Drive Mode | Adopting FOC field-oriented control technology and SVPWM |
| NiMotion Mode | Position mode: Pulse control, multi-segment position control, digital input control Speed mode: Digital input control Torque mode: Digital input control |
| CiA402 Mode | PP, VM, PV, PT, HM, IP, CSP, CSV, CST |
| DI (Digital Input) | Quantity: 3 units; maximum PWM pulse frequency 2MHz; Logic 1 signal: 5–24V, Logic 0 signal: 0– 2V. Configurable functions: 1 Enable.2 Positive/Negative limit,3. Origin switch,4. Alarm reset,5. Pause,6. multi-segment operation command switching |
| Control Modes | CiA402 modes, Manufacturer-specific modes, Position mode, Speed mode, Torque mode |
| External Control Interface | DI – Non-isolated NPN Input,DI – Non-isolated PNP Input,DI – Non-isolated Switch Input,DO – Isolated Open-Drain Output,DO – Non-isolated MOSFET Output |
| DO (Digital Output) | Quantity: 2 units; Output method: MOS open-drain output, maximum load current 100mA, maximum voltage 30V; Configurable functions: 1. Motor run/stop 2. Target reached 3. Alarm output. |
| AI (Analog Input) | - |
| Operating Temperature | 0°C to 40°C |
| Operating Altitude | <1000m |
| Fault Alarm | Overvoltage, undervoltage, overtemperature, locked rotor |
| Servo Function | Soft limit, gain switching, S-curve planning, vibration suppression, parameter identification, online upgrade |
Downloads
Companion Products

Integrated motor power/communication/IO bus cable.

USB to CAN converter with isolation, IP65 protection, and secondary development SDK support.

USB to RS485 converter with active termination, isolation, IP65 protection, and secondary development SDK support.
Applications
Discover how this product is applied across various industrial automation scenarios.
Compatible Products
Build complete and reliable solutions with our compatible products.
Technical Resources
Technical guides, application notes, and more to help you get the most out of the product.
Ready to start your automation project?
Talk to our engineers and get a customized motion control solution within 24 hours.
Typical response time: 24 hours


















