
NIMC2000N
NIMC2000N-C Advanced Motion Controller
Advanced motion controller with local I/O, supports CANopen, RS485, EtherCAT.
Features
- Supports multiple programming languages
- Integrated motion control
- Local I/O
Models & Specifications
Specs as rows · Models as columns
| Specifications | NIMC2000N-C01 | NIMC2000N-C02 | NIMC2000N-C03 | NIMC2000N-C10 |
|---|---|---|---|---|
| System Kernel | Linux 4.9.45 RT-Preempt real-time patch | Linux 4.9.45 RT-Preempt real-time patch | Linux 4.9.45 RT-Preempt real-time patch | Linux 4.9.45+ Xenomai3实时补丁 |
| PLC Software | CODESYS V3.5 | CODESYS V3.5 | CODESYS V3.5 | NIMCS2000 |
| Instruction List (IL) | Supported | Supported | Supported | × |
| Structured Text (ST) | Supported | Supported | Supported | Supported |
| Ladder Diagram (LD) | Supported | Supported | Supported | Supported |
| Sequential Function Chart (SFC) | Supported | Supported | Supported | Supported |
| Function Block Diagram (FBD) | Supported | Supported | Supported | Supported |
| Continuous Function Chart (CFC) | Supported | Supported | Supported | × |
| NiM_SML | Supported | Support | Supported | Supported |
| NiM_SMB | Supported | Support | Supported | Supported |
| NiM_Robotics | Supported | Support | Supported | × |
| SML_Basic | × | × | × | × |
| SM3_Basic | × | Support | Supported | × |
| SM3_Robotics | × | × | Supported | × |
| SM3_CNC | × | × | Supported | × |
* Scroll horizontally within the table area when the content is wide.
Specifications
| Appearance Dimensions | 72 x 100 x 39mm |
| Mounting Method | Rail mounting, screw mounting |
| Weight | 600g |
| Housing Material | Galvanized cold plate (CGCC) |
| Rated Voltage | 24/48VDC |
| Voltage Range | 18-52V |
| Internal Power Consumption | 24VDC rated input voltage maximum power consumption 5W |
| Maximum Input Current | 3A |
| Fuse | Built-in DC recoverable fuse |
| Processor | ARM Cortex A8 800MHz 256KB L2 cache |
| Memory | 512MB |
| Flash Memory | 4GB eMMC |
| SD Card | Support |
| DI | 16-way; DIO ~ 11: PNP/NPN,DI12 ~ 15: NPN; photoelectric isolation |
| DO | Standard Series: 12-way; NPN; Photoelectric Isolation;-P Series: 12-way; PNP; Photoelectric Isolation |
| PWM Output | 4-way; maximum output frequency 100MHz;NPN; photoelectric isolation |
| AI Channels | 1 channel; 4 ~ 20mA current/0~10V voltage |
| AO Channels | 2 way; 0~10V voltage |
| Number of RS232 Ports | 2 |
| Number of RS485 Ports | 2 |
| Number of CAN Ports | 2 |
| Number of Ethernet Ports | 2 |
| Number of USB Ports | 2 |
| Data Retention upon Power Failure | Support |
| Operating Temperature | -10 ℃ ~ 60 ℃ |
| RTC (Real-Time Clock) | Support |
Applications
Discover how this product is applied across various industrial automation scenarios.
Compatible Products
Build complete and reliable solutions with our compatible products.
Technical Resources
Technical guides, application notes, and more to help you get the most out of the product.
Ready to start your automation project?
Talk to our engineers and get a customized motion control solution within 24 hours.
Typical response time: 24 hours


















