
PSMP80 Integrated Protection-STO DC Servo Motor
The PSMP Series integrated servo motor integrates driver, controller, and I/O modules into a single unit. It comes standard with IP65 protection rating and STO (Safe Torque Off) function – dustproof and waterproof for harsh environments, and safety torque cutoff to meet equipment safety standards. With a compact footprint, it delivers high protection, high safety, and high performance, making it widely suitable for a variety of compact precision automation equipment.
Features
- IP65 protection rating
- Optional STO function
- Optional brake available
Models & Specifications
| Specifications | PSMP8075D-485-0HE | PSMP8075D-COE-0HE | PSMP8075D-CANopen-0HE | PSMP8075D-485-0HEB | PSMP8075D-COE-0HEB | PSMP8075D-CANopen-0HEB | PSMP8075D-485-S-0HE | PSMP8075D-COE-S-0HE | PSMP8075D-CANopen-S-0HE | PSMP8075D-485-S-0HEB | PSMP8075D-COE-S-0HEB | PSMP8075D-CANopen-S-0HEB | PSMPB8063D-485-0HE | PSMPB8063D-COE-0HE | PSMPB8063D-CANopen-0HE | PSMPB8063D-485-S-0HE | PSMPB8063D-COE-S-0HE | PSMPB8063D-CANopen-S-0HE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flange Size | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| Brake | No Brake | No Brake | No Brake | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic | No Brake | No Brake | No Brake | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake |
| Encoder type | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder |
| Rated Speed | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm | 1500 rpm |
| Rated Power | 750 W | 750 W | 750 W | 750 W | 750 W | 750 W | 750 W | 750 W | 750 W | 750 W | 750 W | 750 W | 630 W | 630 W | 630 W | 630 W | 630 W | 630 W |
| Rated Voltage | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC |
| Inertia | 1.2×10^-4 kg·m² | 1.2×10^-4 kg·m² | 1.2×10^-4 kg·m² | 1.2×10^-4 kg·m² | 1.2×10^-4 kg·m² | 1.2×10^-4 kg·m² | 1.2×10^-4 kg·m² | 1.2×10^-4 kg·m² | 1.2×10^-4 kg·m² | 1.2×10^-4 kg·m² | 1.2×10^-4 kg·m² | 1.2×10^-4 kg·m² | 1.07×10^-4 kg·m² | 1.07×10^-4 kg·m² | 1.07×10^-4 kg·m² | 1.07×10^-4 kg·m² | 1.07×10^-4 kg·m² | 1.07×10^-4 kg·m² |
| Voltage Range | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 |
| Protection Level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| STO Function | No | No | No | No | No | No | Supported | Supported | Supported | Supported | Supported | Supported | No | No | No | Supported | Supported | Supported |
| Body Length | 157.5 mm | 157.5 mm | 157.5 mm | 166 mm | 166 mm | 166 mm | 157.5 mm | 157.5 mm | 157.5 mm | 166 mm | 166 mm | 166 mm | 155 mm | 155 mm | 155 mm | 155 mm | 155 mm | 155 mm |
| Weight | 2.9 kg | 2.9 kg | 2.9 kg | 3.1 kg | 3.1 kg | 3.1 kg | 2.9 kg | 2.9 kg | 2.9 kg | 3.1 kg | 3.1 kg | 3.1 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg |
| Rated Current | 18 A | 18 A | 18 A | 18 A | 18 A | 18 A | 18 A | 18 A | 18 A | 18 A | 18 A | 18 A | 19.4 A | 19.4 A | 19.4 A | 19.4 A | 19.4 A | 19.4 A |
* Scroll horizontally within the table area when the content is wide.
Specifications
| Shaft Diameter | Φ19 |
| Drive Mode | Adopting FOC field-oriented control technology and SVPWM |
| Encoder | 17-bit multi-turn absolute encoder (external battery backup) |
| CiA402 Mode | PP, VM, PV, PT, HM, IP, CSP, CSV, CST |
| NiMotion mode | Position mode: Pulse control, multi-segment position control, digital input control, analog input control Speed mode: Pulse control, multi-segment speed control, digital input control, analog input control Torque mode: Digital input control, analog input control |
| Control Modes | CiA402 Mode,Manufacturer Mode |
| External Control Interface | DI – Non-isolated NPN Input,DI – Non-isolated PNP Input,DI – Non-isolated Switch Input,DI – Isolated Opto Single-Ended Input,DI – Isolated Opto Differential Input,DO – Isolated Open-Drain Output,DO – Non-isolated MOSFET Output,AI – ±10V Analog Input |
| DI (Digital Input) | Quantity: 3 units; high-speed unidirectional optocoupler; supports maximum PWM pulse frequency: 2MHz; compatible with PNP, NPN, and differential input; high level: 5–24V, low level: 0–0. 5V. Configurable functions: 1. Can be used as a switch.2. Can be used as a pulse input channel,(this DI is unavailable for motors with STO function). |
| DO (Digital Output) | Quantity: 1 unit; Output method: Supports optocoupler output, open collector; Maximum current 100mA, maximum voltage 55V (≥1kHz). 1. General-purpose DO port.2 Motor run/stop 3. Target reached.4. Alarm output. (When the motor status meets the above conditions, the DO switch status changes.) |
| DX (Digital Input / Output) | - |
| AI (Analog Input) | Quantity: 1 Input method: Single-ended input Signal type: Voltage signal Resolution: 12-bit Voltage: -10–10V Accuracy: Reference error ≤ 1% Configurable functions: Dead zone, filtering, offset, scaling, direction |
| Operating Temperature | 0°C to 40°C |
| Operating Altitude | <1000m |
| Fault Alarm | Overvoltage, undervoltage, overtemperature, locked rotor, overload, overspeed |
| Servo Function | Soft limit, gain switching, S-curve planning, vibration suppression, parameter identification, online upgrade |
Downloads
Companion Products

Communication cable for NiMotion integrated motors.

Communication cable for NiMotion integrated motors.

Communication cable for NiMotion integrated motors.

Communication cable for NiMotion integrated motors.

USB to CAN converter with isolation, IP65 protection, and secondary development SDK support.

USB to RS485 converter with active termination, isolation, IP65 protection, and secondary development SDK support.
Applications
Discover how this product is applied across various industrial automation scenarios.
Compatible Products
Build complete and reliable solutions with our compatible products.
Technical Resources
Technical guides, application notes, and more to help you get the most out of the product.
Ready to start your automation project?
Talk to our engineers and get a customized motion control solution within 24 hours.
Typical response time: 24 hours






















