
PSMP130 Integrated Protection-STO DC Servo Motor
The PSMP130 Series integrated servo motor delivers high torque output and high-speed performance with smooth and stable operation. Its IP65 protection rating withstands dust, oil, and contaminants, while the STO (Safe Torque Off) function ensures equipment safety. A built-in cooling fan in the rear cover provides active noise reduction and effectively suppresses temperature rise, ensuring stable and reliable performance during prolonged high-load operation.
Features
- IP65 protection rating
- High power 1500W
- Optional brake and STO function available
Models & Specifications
| Specifications | PSMP1301K5B-485-0HS | PSMP1301K5B-COE-0HS | PSMP1301K5B-CANopen-0HS | PSMP1301K5B-485-0HSB | PSMP1301K5B-COE-0HSB | PSMP1301K5B-CANopen-0HSB | PSMP1301K5B-485S-0HS | PSMP1301K5B-COE-S-0HS | PSMP1301K5B-CANopenS-0HS | PSMP1301K5B-485-S-0HSB | PSMP1301K5B-COE-S-0HSB | PSMP1301K5B-CANopen-S-0HSB | PSMP1301K5D-485-0HS | PSMP1301K5D-COE-0HS | PSMP1301K5D-CANopen-0HS | PSMP1301K5D-485-0HSB | PSMP1301K5D-COE-0HSB | PSMP1301K5D-CANopen-0HSB | PSMP1301K5D-485S-0HS | PSMP1301K5D-COE-S-0HS | PSMP1301K5D-CANopenS-0HS | PSMP1301K5D-485-S-0HSB | PSMP1301K5D-COE-S-0HSB | PSMP1301K5D-CANopen-S-0HSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flange Size | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm |
| Brake | No Brake | No Brake | No Brake | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic | No Brake | No Brake | No Brake | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic | No Brake | No Brake | No Brake | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic | No Brake | No Brake | No Brake | Built-in Brake w/ Logic | Built-in Brake w/ Logic | Built-in Brake w/ Logic |
| Encoder type | 17-bit single-turn absolute magnetic encoder | 17-bit single-turn absolute magnetic encoder | 17-bit single-turn absolute magnetic encoder | 17-bit single-turn absolute magnetic encoder | 17-bit single-turn absolute magnetic encoder | 17-bit single-turn absolute magnetic encoder | 17-bit single-turn absolute magnetic encoder | 17-bit single-turn absolute magnetic encoder | 17-bit single-turn absolute magnetic encoder | 17-bit single-turn absolute magnetic encoder | 17-bit single-turn absolute magnetic encoder | 17-bit single-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder | 17-bit multi-turn absolute magnetic encoder |
| Rated Speed | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm |
| Rated Power | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W | 1500 W |
| Rated Voltage | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC |
| Inertia | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² | 12×10^-4 kg·m² |
| Voltage Range | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 |
| Protection Level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| STO Function | No | No | No | No | No | No | Supported | Supported | Supported | Supported | Supported | Supported | No | No | No | No | No | No | Supported | Supported | Supported | Supported | Supported | Supported |
| Body Length | 195.5 mm | 195.5 mm | 195.5 mm | 246.5 mm | 246.5 mm | 246.5 mm | 195.5 mm | 195.5 mm | 195.5 mm | 246.5 mm | 246.5 mm | 246.5 mm | 195.5 mm | 195.5 mm | 195.5 mm | 246.5 mm | 246.5 mm | 246.5 mm | 195.5 mm | 195.5 mm | 195.5 mm | 246.5 mm | 246.5 mm | 246.5 mm |
| Weight | 6.5 kg | 6.5 kg | 6.5 kg | 9.2 kg | 9.2 kg | 9.2 kg | 6.5 kg | 6.5 kg | 6.5 kg | 9.2 kg | 9.2 kg | 9.2 kg | 6.5 kg | 6.5 kg | 6.5 kg | 9.2 kg | 9.2 kg | 9.2 kg | 6.5 kg | 6.5 kg | 6.5 kg | 9.2 kg | 9.2 kg | 9.2 kg |
| Rated Current | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A | 45 A |
* Scroll horizontally within the table area when the content is wide.
Specifications
| Shaft Diameter | Φ22 |
| Drive Mode | Adopting FOC field-oriented control technology and SVPWM |
| Encoder | 17-bit single-turn absolute encoder (multi-turn absolute counting, automatic storage upon power failure) or 17-bit multi-turn absolute encoder (external battery backup) |
| CiA402 Mode | PP, VM, PV, PT, HM, IP, CSP, CSV, CST |
| NiMotion mode | Position mode: Pulse control, multi-segment position control, digital input control, analog input control Speed mode: Pulse control, multi-segment speed control, digital input control, analog input control Torque mode: Digital input control, analog input control |
| Control Modes | CiA402 Mode,Manufacturer Mode |
| External Control Interface | DI – Non-isolated NPN Input,DI – Non-isolated PNP Input,DI – Non-isolated Switch Input,DI – Isolated Opto Single-Ended Input,DI – Isolated Opto Differential Input,DO – Isolated Open-Drain Output,DO – Non-isolated MOSFET Output,AI – ±10V Analog Input |
| DI (Digital Input) | Quantity: 3 units; high-speed unidirectional optocoupler; supports maximum PWM pulse frequency: 2MHz; compatible with PNP, NPN, and differential input; high level: 5–24V, low level: 0–0. 5V. Configurable functions 1. Can be used as a switch.2. Can be used as a pulse input channe,(this DI is unavailable for motors with STO function). |
| DO (Digital Output) | Quantity: 1 unit; Output method: Supports optocoupler output, open collector; Maximum current 100mA, maximum voltage 55V (≥1kHz). 1.General-purpose DO port.2 Motor run/stop 3. Target reached.4.Alarm output.(When the motor status meets the above conditions, the DO switch status changes.) |
| DX (Digital Input / Output) | - |
| AI (Analog Input) | Quantity: 1; Input method: single-ended input; Signal type: voltage signal; Resolution: 12-bit; Voltage: -10~10V; Accuracy: reference error ≤1%; Configurable functions: dead zone, filtering, offset, scaling, direction. |
| Operating Temperature | 0°C to 40°C |
| Operating Altitude | <1000m |
| Fault Alarm | Overvoltage, undervoltage, overtemperature, locked rotor, overload, overspeed |
| Servo Function | Soft limit, gain switching, S-curve planning, vibration suppression, parameter identification, online upgrade |
Product Details
Downloads
Companion Products

Communication cable for NiMotion integrated motors.

Communication cable for NiMotion integrated motors.

Communication cable for NiMotion integrated motors.

Communication cable for NiMotion integrated motors.

USB to CAN converter with isolation, IP65 protection, and secondary development SDK support.

USB to RS485 converter with active termination, isolation, IP65 protection, and secondary development SDK support.
Applications
Discover how this product is applied across various industrial automation scenarios.
Compatible Products
Build complete and reliable solutions with our compatible products.
Technical Resources
Technical guides, application notes, and more to help you get the most out of the product.
Ready to start your automation project?
Talk to our engineers and get a customized motion control solution within 24 hours.
Typical response time: 24 hours
























