
STM57H Integrated High-Voltage Stepper Motor
57mm flange integrated stepper motor – seamlessly combines stepper motor, driver, controller, and I/O interfaces into a single unit. Reduces wiring, lowers failure points, ensures stable motion, and is suitable for a wide range of small to medium automation equipment.
Features
- Wide voltage range 12–52V
- Open-loop and closed-loop versions
- CAN/RS485 or CANopen
Models & Specifications
| Specifications | STM5741-CAN-H-0FS | STM5741-485-H-0FS | STM5741-CANopen-H-0FS | STM5756-CAN-H-0FS | STM5756-485-H-0FS | STM5756-CANopen-H-0FS | STM5776-CAN-H-0FS | STM5776-485-H-0FS | STM5776-CANopen-H-0FS | STM57B5-CAN-H-0FS | STM57B5-485-H-0FS | STM57B5-CANopen-H-0FS | STM5741A-CAN-H-0FS | STM5741A-485-H-0FS | STM5741A-CANopen-H-0FS | STM5756A-CAN-H-0FS | STM5756A-485-H-0FS | STM5756A-CANopen-H-0FS | STM5776A-CAN-H-0FS | STM5776A-485-H-0FS | STM5776A-CANopen-H-0FS | STM57B5A-CAN-H-0FS | STM57B5A-485-H-0FS | STM57B5A-CANopen-H-0FS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flange Size | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm | 57mm |
| Holding Torque | 0.55 N·m | 0.55 N·m | 0.55 N·m | 1.26 N·m | 1.26 N·m | 1.26 N·m | 1.80 N·m | 1.80 N·m | 1.80 N·m | 3.00 N·m | 3.00 N·m | 3.00 N·m | 0.55 N·m | 0.55 N·m | 0.55 N·m | 1.26 N·m | 1.26 N·m | 1.26 N·m | 1.80 N·m | 1.80 N·m | 1.80 N·m | 3.00 N·m | 3.00 N·m | 3.00 N·m |
| Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake | No Brake |
| Open-Loop/Closed-Loop | Open-loop | Open-loop | Open-loop | Open-loop | Open-loop | Open-loop | Open-loop | Open-loop | Open-loop | Open-loop | Open-loop | Open-loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop | Closed-loop |
| Encoder Type | No Encoder | No Encoder | No Encoder | No Encoder | No Encoder | No Encoder | No Encoder | No Encoder | No Encoder | No Encoder | No Encoder | No Encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder | 14-bit single-turn absolute magnetic encoder |
| Rated Voltage | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC |
| Voltage Range | 12-52VDC | 12-52VDC | 12-52VDC | 12-52VDC | 12-52VDC | 12-52VDC | 12-52VDC | 12-52VDC | 12-52VDC | 12-52VDC | 12-52VDC | 12-52VDC | 12-52VDC | 12-52VDC | 12-52VDC | 12-52VDC | 12-52VDC | 12-52VDC | 12-52VDC | 12-52VDC | 12-52VDC | 12-52VDC | 12-52VDC | 12-52VDC |
| Rated Current | 2.8 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A |
| Inertia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Body Length | 61 mm | 61 mm | 61 mm | 76 mm | 76 mm | 76 mm | 96 mm | 96 mm | 96 mm | 132 mm | 132 mm | 132 mm | 61 mm | 61 mm | 61 mm | 76 mm | 76 mm | 76 mm | 96 mm | 96 mm | 96 mm | 132 mm | 132 mm | 132 mm |
| Weight | 0.53 kg | 0.53 kg | 0.53 kg | 0.75 kg | 0.75 kg | 0.75 kg | 1.10 kg | 1.10 kg | 1.10 kg | 1.74 kg | 1.74 kg | 1.74 kg | 0.53 kg | 0.53 kg | 0.53 kg | 0.75 kg | 0.75 kg | 0.75 kg | 1.10 kg | 1.10 kg | 1.10 kg | 1.74 kg | 1.74 kg | 1.74 kg |
* Scroll horizontally within the table area when the content is wide.
Specifications
| Shaft Diameter | Φ8 |
| Number Of Phases | 2 |
| Step Angle | 1.8° |
| Encoder Introduction | 14-bit absolute magnetic encoder for closed-loop models(Open-loop version without encoder) |
| Subdivision | 1,2,4,8,16 |
| Control Modes | CiA402 Mode,Manufacturer Mode,Position Mode,Velocity Mode,Homing Mode |
| External Control Interface | DI – Non-isolated NPN Input,DI – Non-isolated Switch Input,DO – Isolated Open-Drain Output,DO – Non-isolated MOSFET Output |
| CiA402 Mode | PP、VM、PV、HM、IP、CSP、CSV (via CANopen communication) |
| DI (Digital Input) | CANopen:Quantity 3; Not isolated; High level: 3.3-36; Low: 0~1V Channel type: Level input;CAN/485: Quantity 3; Not isolated;NPN |
| DO (Digital Output) | Quantity 1; Not isolated; NPN type drain open output, DO load maximum current 100mA, maximum voltage 48V |
| DX (Digital Input / Output) | - |
| AI (Analog Input) | - |
| Operating Temperature | 0°C to 40°C |
| Operating Altitude | <1000m |
| Fault Alarm | Overvoltage, undervoltage, overtemperature, locked rotor |
Product Details
Downloads
Companion Products

USB to CAN converter with isolation, IP65 protection, and secondary development SDK support.

USB to RS485 converter with active termination, isolation, IP65 protection, and secondary development SDK support.

Communication cable for NiMotion integrated motors.
Applications
Discover how this product is applied across various industrial automation scenarios.
Compatible Products
Build complete and reliable solutions with our compatible products.
Technical Resources
Technical guides, application notes, and more to help you get the most out of the product.
Ready to start your automation project?
Talk to our engineers and get a customized motion control solution within 24 hours.
Typical response time: 24 hours























