
PMM60 Integrated DC Servo Motor
60mm flange integrated servo motor – integrates drive, control, and I/O, redefining traditional servo systems. Simplifies wiring, saves space, and delivers smarter integrated solutions for a wide range of compact automation equipment.
Features
- 60mm flange size
- Precise control and stable operation
- 200W / 400W
Models & Specifications
| Specifications | PMM6020B-CANopen-0HE | PMM6020B-485-0HE | PMM6020B-COE-0HE | PMM6020B-CANopen-0HEB | PMM6020B-485-0HEB | PMM6020B-COE-0HEB | PMM6020B-CANopen-0HE-LP | PMM6020B-485-0HE-LP | PMM6020B-COE-0HE-LP | PMM6020B-CANopen-0HEB-LP | PMM6020B-485-0HEB-LP | PMM6020B-COE-0HEB-LP | PMM6040B-CANopen-0HE | PMM6040B-485-0HE | PMM6040B-COE-0HE | PMM6040B-CANopen-0HEB | PMM6040B-485-0HEB | PMM6040B-COE-0HEB | PMM6040B-CANopen-0HE-LP | PMM6040B-485-0HE-LP | PMM6040B-COE-0HE-LP | PMM6040B-CANopen-0HEB-LP | PMM6040B-485-0HEB-LP | PMM6040B-COE-0HEB-LP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flange Size | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm |
| Brake | No Brake | No Brake | No Brake | Integrated Brake (Ext. Interface) | Integrated Brake (Ext. Interface) | Integrated Brake (Ext. Interface) | No Brake | No Brake | No Brake | Integrated Brake (Ext. Interface) | Integrated Brake (Ext. Interface) | Integrated Brake (Ext. Interface) | No Brake | No Brake | No Brake | Integrated Brake (Ext. Interface) | Integrated Brake (Ext. Interface) | Integrated Brake (Ext. Interface) | No Brake | No Brake | No Brake | Integrated Brake (Ext. Interface) | Integrated Brake (Ext. Interface) | Integrated Brake (Ext. Interface) |
| Encoder type | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder | 2500-line single-turn absolute magnetic encoder |
| Rated Speed | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm |
| Rated Power | 200 W | 200 W | 200 W | 200 W | 200 W | 200 W | 200 W | 200 W | 200 W | 200 W | 200 W | 200 W | 400 W | 400 W | 400 W | 400 W | 400 W | 400 W | 400 W | 400 W | 400 W | 400 W | 400 W | 400 W |
| Rated Voltage | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC |
| Inertia | 1.9×10^-5 kg·m² | 1.9×10^-5 kg·m² | 1.9×10^-5 kg·m² | 1.9×10^-5 kg·m² | 1.9×10^-5 kg·m² | 1.9×10^-5 kg·m² | 1.9×10^-5 kg·m² | 1.9×10^-5 kg·m² | 1.9×10^-5 kg·m² | 1.9×10^-5 kg·m² | 1.9×10^-5 kg·m² | 1.9×10^-5 kg·m² | 2.5×10^-5 kg·m² | 2.5×10^-5 kg·m² | 2.5×10^-5 kg·m² | 2.5×10^-5 kg·m² | 2.5×10^-5 kg·m² | 2.5×10^-5 kg·m² | 2.5×10^-5 kg·m² | 2.5×10^-5 kg·m² | 2.5×10^-5 kg·m² | 2.5×10^-5 kg·m² | 2.5×10^-5 kg·m² | 2.5×10^-5 kg·m² |
| Voltage Range | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 | 16-52 |
| Protection Level | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
| STO Function | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Body Length | 115 mm | 115 mm | 115 mm | 147 mm | 147 mm | 147 mm | 115 mm | 115 mm | 115 mm | 147 mm | 147 mm | 147 mm | 145 mm | 145 mm | 145 mm | 177 mm | 177 mm | 177 mm | 145 mm | 145 mm | 145 mm | 177 mm | 177 mm | 177 mm |
| Weight | 1.1 kg | 1.1 kg | 1.1 kg | 1.5 kg | 1.5 kg | 1.5 kg | 1.1 kg | 1.1 kg | 1.1 kg | 1.5 kg | 1.5 kg | 1.5 kg | 1.6 kg | 1.6 kg | 1.6 kg | 2.0 kg | 2.0 kg | 2.0 kg | 1.6 kg | 1.6 kg | 1.6 kg | 2.0 kg | 2.0 kg | 2.0 kg |
| Rated Current | 8 A | 8 A | 8 A | 8 A | 8 A | 8 A | 8 A | 8 A | 8 A | 8 A | 8 A | 8 A | 12 A | 12 A | 12 A | 12 A | 12 A | 12 A | 12 A | 12 A | 12 A | 12 A | 12 A | 12 A |
* Scroll horizontally within the table area when the content is wide.
Specifications
| Shaft Diameter | Φ14 |
| Drive Mode | FOC magnetic field directional control technology and SVPWM |
| Encoder | 2500-line single-turn absolute magnetic encoder |
| CiA402 Mode | PP, VM, PV, PT, HM, IP, CSP, CSV, CST |
| NiMotion mode | Position mode: Pulse control, multi-segment position control, digital input control Speed mode: Multi-segment speed control, digital input control Torque mode: Digital input control |
| Control Modes | CiA402 Mode,Manufacturer Mode |
| External Control Interface | DI – Non-isolated NPN Input,DI – Non-isolated PNP Input,DI – Non-isolated Switch Input,DI – Isolated Opto Single-Ended Input,DI – Isolated Opto Differential Input,DO – Isolated Open-Drain Output,DO – Non-isolated MOSFET Output,AI – 0–10V Analog Input |
| DI (Digital Input) | Quantity: 3, non-isolated, pull-up configurable via object 2003h:15h; High level: 3~30V, Low level: 0~0.5V. Configurable functions: 1. Used as switch input; 2. Used as pulse input channel. |
| DO (Digital Output) | Configurable via DX |
| DX (Digital Input / Output) | Quantity: 1; Configured as DO; Maximum load current: 8mA; Configurable functions: 1. General DO; 2. Motor run/stop; 3. Target reached; 4. Alarm output (DO switching state changes when motor status meets the above conditions). |
| AI (Analog Input) | Quantity: 1; Input method: single-ended input; Signal type: voltage signal; Resolution: 12-bit; Voltage: 0~10V; Accuracy: reference error ≤1%; Configurable functions: dead zone, filtering, offset, scaling, direction. |
| Operating Temperature | 0°C to 40°C |
| Operating Altitude | <1000m |
| Fault Alarm | Overvoltage, undervoltage, overtemperature, locked rotor, overload, overspeed |
| Servo Function | Soft limit, gain switching, S-curve planning, vibration suppression, parameter identification, online upgrade |
Downloads
Companion Products

Communication cable for NiMotion integrated motors.

Communication cable for NiMotion integrated motors.

Communication cable for NiMotion integrated motors.

Communication cable for NiMotion integrated motors.

USB to CAN converter with isolation, IP65 protection, and secondary development SDK support.

USB to RS485 converter with active termination, isolation, IP65 protection, and secondary development SDK support.
Applications
Discover how this product is applied across various industrial automation scenarios.
Compatible Products
Build complete and reliable solutions with our compatible products.
Technical Resources
Technical guides, application notes, and more to help you get the most out of the product.
Ready to start your automation project?
Talk to our engineers and get a customized motion control solution within 24 hours.
Typical response time: 24 hours























